Netherlands

Team Info

League Woman

Groups

# Group P GD (GF|GA) G (W|D|L)
1 A 9 12 (13|1) 3/3 (3|0|0)
1 D 6 8 (12|4) 2/2 (2|0|0)
1 SF U 3 1 (3|2) 1/1 (1|0|0)
2 Fin 0 -2 (2|4) 1/1 (0|0|1)

Games

Nr. Pitch Day Time Group Team 1 Score Team 2 Referee
3 P1 1 08:00 Woman.A Netherlands 4 : 1 PSC Coburg WSF Liblar
16 P2 1 11:00 Woman.A RSV Hannover 0 : 1 Netherlands KSV Rothe Mühle Essen
28 P2 1 14:00 Woman.A Netherlands 8 : 0 ACC Hamburg WSF Liblar
45 P1 1 18:30 Woman.D Netherlands 8 : 2 KCNW Berlin Göttinger Paddler-Club
57 P1 2 07:30 Woman.D Netherlands 4 : 2 WSF Liblar Netherlands U21
69 P1 2 10:30 Woman.SF U Netherlands 3 : 2 KSV Rothe Mühle Essen KSVH Berlin
91 P1 2 16:00 Woman.Fin Netherlands 2 : 4 1. MKC Duisburg RSV Hannover

Referee Games

Nr. Pitch Day Time Group Team 1 Score Team 2 Referee
7 P1 1 09:00 Woman.B 1. MKC Duisburg 2 : 2 KCNW Berlin Netherlands
32 P2 1 15:00 Woman.B 1. MKC Duisburg 9 : 1 Netherlands U21 Netherlands
83 P1 2 14:00 Woman.P5 KCNW Berlin 1 : 4 RSV Hannover Netherlands