Man.QF U

Note on the match system.

Points and rankings in groups are only calculated based on results in the respective group.

Teams

# Team P GD (GF|GA) G (W|D|L)
1 Silkeborgs Sønner 3 4 (5|1) 1/1 (1|0|0)
2 SG Meiderich / Wanderfalke 3 2 (3|1) 1/1 (1|0|0)
3 Schweiz 3 2 (2|0) 1/1 (1|0|0)
4 SG KCNW / RKV 3 1 (4|3) 1/1 (1|0|0)
5 KSV Rothe Mühle Essen 0 -1 (3|4) 1/1 (0|0|1)
6 RSV Hannover 0 -2 (0|2) 1/1 (0|0|1)
7 DRC Neuburg 0 -2 (1|3) 1/1 (0|0|1)
8 KSVH Berlin 0 -4 (1|5) 1/1 (0|0|1)

Games

Nr. Pitch Day Time Group Team 1 Score Team 2 Referee
55 P1 2 07:00 Man.QF U SG KCNW / RKV 4 : 3 KSV Rothe Mühle Essen WSF Liblar
56 P2 2 07:00 Man.QF U Silkeborgs Sønner 5 : 1 KSVH Berlin TuS Warfleth
59 P1 2 08:00 Man.QF U RSV Hannover 0 : 2 Schweiz Deventer
61 P1 2 08:30 Man.QF U SG Meiderich / Wanderfalke 3 : 1 DRC Neuburg ACC Hamburg