KSVH Berlin

Team Info

League Man

Groups

# Group P GD (GF|GA) G (W|D|L)
2 C 6 2 (12|10) 3/3 (2|0|1)
8 QF U 0 -4 (1|5) 1/1 (0|0|1)
2 P5 0 -1 (4|5) 1/1 (0|0|1)

Games

Nr. Pitch Day Time Group Team 1 Score Team 2 Referee
10 P2 1 09:30 Man.C KSVH Berlin 5 : 1 SG Bergheim / Wuppertal WSF Liblar
26 P2 1 13:30 Man.C KSVH Berlin 5 : 4 Deventer Netherlands U21
39 P1 1 17:00 Man.C RSV Hannover 5 : 2 KSVH Berlin Netherlands U21
56 P2 2 07:00 Man.QF U Silkeborgs Sønner 5 : 1 KSVH Berlin TuS Warfleth
72 P2 2 11:00 Man.SF 2 KSVH Berlin 2 : 1 DRC Neuburg Netherlands U21
85 P1 2 14:30 Man.P5 KSV Rothe Mühle Essen 5 : 4 KSVH Berlin Netherlands U21

Referee Games

Nr. Pitch Day Time Group Team 1 Score Team 2 Referee
18 P2 1 11:30 Man.A Netherlands U21 3 : 6 SG KCNW / RKV KSVH Berlin
33 P1 1 15:30 Man.A WSF Liblar 6 : 1 Netherlands U21 KSVH Berlin
78 P2 2 12:30 Man.P15 Göttinger Paddler-Club 2 : 3 SG Bergheim / Wuppertal KSVH Berlin