Netherlands U21

Team Info

League Man

Groups

# Group P GD (GF|GA) G (W|D|L)
4 A 0 -11 (5|16) 3/3 (0|0|3)
5 QF L 0 -3 (2|5) 1/1 (0|0|1)
1 P13 3 1 (5|4) 1/1 (1|0|0)

Games

Nr. Pitch Day Time Group Team 1 Score Team 2 Referee
2 P2 1 07:30 Man.A Netherlands U21 1 : 4 DRC Neuburg RSV Hannover
18 P2 1 11:30 Man.A Netherlands U21 3 : 6 SG KCNW / RKV KSVH Berlin
33 P1 1 15:30 Man.A WSF Liblar 6 : 1 Netherlands U21 KSVH Berlin
54 P2 1 20:00 Man.QF L ACC Hamburg 5 : 2 Netherlands U21 Silkeborgs Sønner
64 P2 2 09:00 Man.SF 4 SG Bergheim / Wuppertal 2 : 3 Netherlands U21 Silkeborgs Sønner
77 P1 2 12:30 Man.P13 VK Berlin 4 : 5 Netherlands U21 KSV Rothe Mühle Essen

Referee Games

Nr. Pitch Day Time Group Team 1 Score Team 2 Referee
26 P2 1 13:30 Man.C KSVH Berlin 5 : 4 Deventer Netherlands U21
39 P1 1 17:00 Man.C RSV Hannover 5 : 2 KSVH Berlin Netherlands U21
72 P2 2 11:00 Man.SF 2 KSVH Berlin 2 : 1 DRC Neuburg Netherlands U21
85 P1 2 14:30 Man.P5 KSV Rothe Mühle Essen 5 : 4 KSVH Berlin Netherlands U21